button (# of 120 properties in global CSS property usage)
Used on 37.7% of scanned pages, or 2,602,016 unique URLs
Where is the data from?
This HTML usage data comes from a Bing-powered scan of 2,602,016 pages. This process detects correctly-formatted HTML tags for the browsers included in the scan. The latest data set is from July 20th, 2017. To learn more about this data, visit our FAQ page.
Contains data from:



Values | ![]() | ![]() | ![]() |
---|---|---|---|
class | 30.3% 253,077 | 30.6% 198,176 | 32.8% 286,089 |
type | 29.5% 245,911 | 30.1% 194,621 | 30% 261,648 |
id | 15.7% 130,741 | 15.9% 102,628 | 18.5% 161,003 |
title | 7.1% 58,887 | 6.7% 43,068 | 9.1% 79,291 |
onclick | 6.1% 50,832 | 6.2% 39,924 | 6.4% 55,852 |
style | 5.3% 44,150 | 5% 32,063 | 5.3% 45,824 |
name | 4.6% 37,963 | 4.6% 29,761 | 4.6% 40,007 |
value | 3.5% 28,988 | 3.4% 22,073 | 3.5% 30,399 |
disabled | 1.2% 10,348 | 1.1% 7,248 | 3.4% 29,964 |
hidden | 0.006% 50 | 0.006% 40 | 2.2% 19,409 |
onmouseover | 0.103% 859 | 0.091% 589 | 0.097% 846 |
form | 0.091% 758 | 0.078% 505 | 0.088% 767 |
onmouseout | 0.087% 728 | 0.072% 468 | 0.082% 712 |
onfocus | 0.074% 615 | 0.07% 453 | 0.069% 604 |
onkeypress | 0.021% 175 | 0.016% 105 | 0.021% 183 |
onmousedown | 0.019% 162 | 0.019% 123 | 0.016% 141 |
onblur | 0.016% 134 | 0.016% 104 | 0.011% 99 |
lang | 0.008% 69 | 0.01% 65 | 0.009% 79 |
onmouseup | 0.009% 78 | 0.01% 62 | 0.005% 46 |
onchange | 0.007% 55 | 0.007% 45 | 0.006% 55 |
onsubmit | 0.007% 57 | 0.007% 47 | 0.007% 60 |
autofocus | 0.004% 33 | 0.004% 23 | 0.007% 59 |
onkeydown | 0.005% 42 | 0.005% 32 | 0.006% 55 |
translate | 0.011% 95 | N/A | N/A |
dir | 0.002% 19 | 0.002% 14 | 0.002% 19 |
classlist | N/A | 0.002% 15 | N/A |
draggable | 0.001% 8 | 0.001% 6 | 0.001% 8 |
onkeyup | 0.001% 5 | 0.001% 4 | 0.001% 5 |
onmouseenter | 0.001% 5 | 0.001% 5 | 0.001% 5 |
onmouseleave | 0.001% 8 | 0.001% 7 | 0.001% 8 |
alt | 0% 3 | 0% 3 | 0% 3 |
animate | N/A | N/A | 0% 1 |
ondblclick | 0% 1 | N/A | 0% 1 |
onmousemove | 0% 2 | N/A | 0% 2 |
onpaste | 0% 1 | N/A | 0% 1 |
onselectstart | 0% 1 | 0% 1 | 0% 1 |
scroll | N/A | N/A | 0% 1 |
toggle | 0% 1 | N/A | 0% 1 |
URL | Rank |
---|---|
google.com | In the top 1 |
facebook.com | In the top 2 |
youtube.com | In the top 3 |
msn.com | In the top 6 |
yahoo.com | In the top 7 |
amazon.com | In the top 9 |
google.co.jp | In the top 11 |
qq.com | In the top 14 |
vk.com | In the top 15 |
google.co.in | In the top 16 |
twitter.com | In the top 17 |
linkedin.com | In the top 20 |
ok.ru | In the top 21 |
google.co.uk | In the top 22 |
google.fr | In the top 23 |
naver.com | In the top 25 |
google.de | In the top 27 |
yandex.ru | In the top 29 |
instagram.com | In the top 34 |
google.it | In the top 35 |
google.ca | In the top 36 |
hao123.com | In the top 37 |
ebay.com | In the top 38 |
amazon.co.jp | In the top 40 |
120 properties
- head (100%)
- html (100%)
- body (99.9%)
- title (99.8%)
- a (99.3%)
- meta (99.2%)
- div (98.6%)
- link (98%)
- script (97.5%)
- img (97%)
- span (91.7%)
- p (90.3%)
- ul (87.4%)
- br (84.6%)
- input (76.9%)
- style (73.8%)
- form (73.7%)
- strong (54.9%)
- table (46.6%)
- tbody (46.5%)
- td (46.3%)
- noscript (45.5%)
- label (40.1%)
- button (37.7%)
- nav (35.2%)
- header (34.9%)
- footer (34.3%)
- b (33.6%)
- i (31.9%)
- select (26.2%)
- option (25.8%)
- section (24.2%)
- hr (20.8%)
- em (19.6%)
- article (18.3%)
- textarea (17.7%)
- ol (15.8%)
- aside (15.7%)
- ins (15.7%)
- font (14.6%)
- dl (14.1%)
- dd (13.5%)
- dt (13.3%)
- th (12.5%)
- small (12.3%)
- center (11.5%)
- fieldset (10.6%)
- base (9.4%)
- main (7%)
- figure (6.8%)
- object (5.3%)
- u (5.1%)
- thead (4.9%)
- address (4.8%)
- time (4.8%)
- param (4.7%)
- sup (4.5%)
- map (4.2%)
- area (4.1%)
- blockquote (3.9%)
- video (3.9%)
- canvas (3.8%)
- legend (3.8%)
- embed (3.6%)
- figcaption (3.3%)
- source (3.1%)
- abbr (3%)
- cite (2.2%)
- caption (1.8%)
- wbr (1.7%)
- col (1.5%)
- colgroup (1.5%)
- menu (1.5%)
- pre (1.5%)
- hgroup (1.4%)
- nobr (1.4%)
- optgroup (1.2%)
- var (1%)
- tfoot (0.79%)
- marquee (0.691%)
- big (0.636%)
- code (0.563%)
- sub (0.563%)
- audio (0.557%)
- s (0.517%)
- del (0.432%)
- strike (0.28%)
- acronym (0.234%)
- q (0.23%)
- dfn (0.199%)
- kbd (0.142%)
- mark (0.136%)
- progress (0.12%)
- tt (0.115%)
- ruby (0.093%)
- rt (0.091%)
- rp (0.066%)
- samp (0.054%)
- bdo (0.048%)
- noframes (0.048%)
- frame (0.046%)
- frameset (0.046%)
- summary (0.045%)
- noembed (0.037%)
- datalist (0.035%)
- basefont (0.034%)
- output (0.031%)
- details (0.028%)
- meter (0.023%)
- blink (0.016%)
- track (0.013%)
- applet (0.009%)
- xmp (0.009%)
- image (0%)
- math (0%)
- mi (0%)
- mn (0%)
- mo (0%)
- mtext (0%)
- text (0%)